StarParts Daily Statistics Page


Sunday 11:52:02 PM - April 27, 2025



Current Statistics
Red bar indicates the 1000, 2000, and 3000 count benchmarks



00:00-42100:10-6000:20-5600:30-4300:40-4500:50-5501:00-6701:10-7701:20-9001:30-16801:40-15401:50-17902:00-11002:10-10502:20-13202:30-14002:40-11602:50-11603:00-12403:10-10003:20-13203:30-16003:40-17603:50-18404:00-15104:10-13104:20-9804:30-12904:40-14604:50-11005:00-10305:10-11705:20-11105:30-12605:40-10705:50-8206:00-8106:10-5006:20-7706:30-7706:40-5306:50-7007:00-7107:10-5807:20-6207:30-4107:40-5107:50-5608:00-7608:10-6008:20-6708:30-5808:40-9208:50-6109:00-7009:10-2809:20-3109:30-4409:40-2609:50-3110:00-2610:10-1610:20-2410:30-2710:40-2210:50-3911:00-1611:10-2511:20-2611:30-6011:40-3911:50-1612:00-2012:10-1412:20-1512:30-512:40-1912:50-513:00-413:10-813:20-2513:30-1413:40-1513:50-1114:00-514:10-1414:20-614:30-314:40-1514:50-715:00-615:10-715:20-715:30-315:40-815:50-416:00-416:10-416:20-116:30-616:40-716:50-417:00-1817:10-1717:20-1217:30-3017:40-1317:50-1018:00-1818:10-1818:20-3018:30-2018:40-3618:50-3819:00-7119:10-5619:20-7619:30-8119:40-9019:50-8420:00-12520:10-14220:20-12920:30-15820:40-15120:50-15121:00-19421:10-15621:20-20221:30-20621:40-17321:50-23022:00-19422:10-23622:20-20322:30-22622:40-37022:50-23123:00-18123:20-15323:30-15723:40-15423:50-105


00:02-66400:12-64700:22-64200:32-62900:42-62100:52-60001:02-58701:12-55701:22-53501:32-52001:42-51401:52-51102:02-49302:12-48202:22-47402:32-46702:42-46402:52-45703:02-44003:12-43603:22-42403:32-41603:42-40803:52-40604:02-39704:12-38104:22-37804:32-37804:42-37704:52-37305:02-36605:12-35905:22-35705:32-34305:42-32705:52-31506:02-29306:12-27906:22-26206:32-24806:42-23606:52-22407:02-21507:12-20607:22-19907:32-19007:42-19107:52-18708:02-18208:12-17208:22-16508:32-15808:42-15508:52-14609:02-14109:12-13809:22-13309:32-13109:42-12009:52-11410:02-11110:12-9910:22-9510:32-9310:42-9010:52-9111:02-8211:12-7811:22-7911:32-8111:42-7911:52-8012:02-8012:12-8112:22-7612:32-7412:42-7212:52-7113:02-7013:12-7213:22-7413:32-7413:42-7613:52-7614:02-7614:12-7314:22-7614:32-7914:42-8014:52-7815:02-7915:12-7415:22-7615:32-7715:42-8215:52-8116:02-8316:12-8516:22-8316:32-8516:42-8916:52-9417:02-9617:12-9817:22-10317:32-11117:42-11017:52-11418:02-11718:12-12918:22-13618:32-13918:42-13918:52-14619:02-15119:12-15719:22-16819:32-18119:42-19219:52-21620:02-24020:12-26920:22-29120:32-30920:42-32420:52-34221:02-34921:12-36921:22-38421:32-40121:42-41121:52-42022:02-43522:12-44322:22-44122:32-44422:42-44722:52-45323:02-46223:12-47323:22-47523:32-48023:42-48823:52-494


Illustrations looked up
in ten minute period.
User Sessions - 494

23:50 Illustrations = 724 | port 80 connections = 3 | port 443 connections = 8 | BookMark Count = 52 | UserNotes Count = 0
23:40 Illustrations = 619 | port 80 connections = 4 | port 443 connections = 10 | BookMark Count = 52 | UserNotes Count = 0
23:30 Illustrations = 465 | port 80 connections = 5 | port 443 connections = 12 | BookMark Count = 55 | UserNotes Count = 0
23:20 Illustrations = 308 | port 80 connections = 5 | port 443 connections = 6 | BookMark Count = 54 | UserNotes Count = 0
23:10 Illustrations = 155 | port 80 connections = 4 | port 443 connections = 9 | BookMark Count = 76 | UserNotes Count = 0
23:00 Illustrations = 10790 | port 80 connections = 6 | port 443 connections = 10 | BookMark Count = 89 | UserNotes Count = 0
22:50 Illustrations = 10609 | port 80 connections = 1 | port 443 connections = 13 | BookMark Count = 87 | UserNotes Count = 0
22:40 Illustrations = 10378 | port 80 connections = 6 | port 443 connections = 6 | BookMark Count = 64 | UserNotes Count = 0
22:30 Illustrations = 10008 | port 80 connections = 8 | port 443 connections = 10 | BookMark Count = 67 | UserNotes Count = 0
22:20 Illustrations = 9782 | port 80 connections = 5 | port 443 connections = 8 | BookMark Count = 63 | UserNotes Count = 0
22:10 Illustrations = 9579 | port 80 connections = 4 | port 443 connections = 8 | BookMark Count = 65 | UserNotes Count = 1
22:00 Illustrations = 9343 | port 80 connections = 3 | port 443 connections = 11 | BookMark Count = 75 | UserNotes Count = 0
21:50 Illustrations = 9149 | port 80 connections = 10 | port 443 connections = 14 | BookMark Count = 69 | UserNotes Count = 0
21:40 Illustrations = 8919 | port 80 connections = 3 | port 443 connections = 15 | BookMark Count = 64 | UserNotes Count = 0
21:30 Illustrations = 8746 | port 80 connections = 9 | port 443 connections = 13 | BookMark Count = 76 | UserNotes Count = 0
21:20 Illustrations = 8540 | port 80 connections = 7 | port 443 connections = 7 | BookMark Count = 69 | UserNotes Count = 0
21:10 Illustrations = 8338 | port 80 connections = 4 | port 443 connections = 11 | BookMark Count = 68 | UserNotes Count = 0
21:00 Illustrations = 8182 | port 80 connections = 5 | port 443 connections = 14 | BookMark Count = 51 | UserNotes Count = 0
20:50 Illustrations = 7988 | port 80 connections = 10 | port 443 connections = 8 | BookMark Count = 62 | UserNotes Count = 0
20:40 Illustrations = 7837 | port 80 connections = 6 | port 443 connections = 14 | BookMark Count = 49 | UserNotes Count = 0
20:30 Illustrations = 7686 | port 80 connections = 5 | port 443 connections = 5 | BookMark Count = 46 | UserNotes Count = 0
20:20 Illustrations = 7528 | port 80 connections = 4 | port 443 connections = 13 | BookMark Count = 38 | UserNotes Count = 0
20:10 Illustrations = 7399 | port 80 connections = 5 | port 443 connections = 11 | BookMark Count = 41 | UserNotes Count = 0
20:00 Illustrations = 7257 | port 80 connections = 6 | port 443 connections = 9 | BookMark Count = 37 | UserNotes Count = 0
19:50 Illustrations = 7132 | port 80 connections = 4 | port 443 connections = 6 | BookMark Count = 37 | UserNotes Count = 0
19:40 Illustrations = 7048 | port 80 connections = 4 | port 443 connections = 7 | BookMark Count = 27 | UserNotes Count = 0
19:30 Illustrations = 6958 | port 80 connections = 5 | port 443 connections = 5 | BookMark Count = 24 | UserNotes Count = 0
19:20 Illustrations = 6877 | port 80 connections = 6 | port 443 connections = 8 | BookMark Count = 26 | UserNotes Count = 0
19:10 Illustrations = 6801 | port 80 connections = 1 | port 443 connections = 2 | BookMark Count = 28 | UserNotes Count = 1
19:00 Illustrations = 6745 | port 80 connections = 2 | port 443 connections = 12 | BookMark Count = 15 | UserNotes Count = 0
18:50 Illustrations = 6674 | port 80 connections = 0 | port 443 connections = 4 | BookMark Count = 26 | UserNotes Count = 0
18:40 Illustrations = 6636 | port 80 connections = 0 | port 443 connections = 7 | BookMark Count = 9 | UserNotes Count = 0
18:30 Illustrations = 6600 | port 80 connections = 1 | port 443 connections = 4 | BookMark Count = 8 | UserNotes Count = 0
18:20 Illustrations = 6580 | port 80 connections = 2 | port 443 connections = 7 | BookMark Count = 11 | UserNotes Count = 0
18:10 Illustrations = 6550 | port 80 connections = 3 | port 443 connections = 2 | BookMark Count = 7 | UserNotes Count = 0
18:00 Illustrations = 6532 | port 80 connections = 1 | port 443 connections = 1 | BookMark Count = 7 | UserNotes Count = 0
17:50 Illustrations = 6514 | port 80 connections = 0 | port 443 connections = 2 | BookMark Count = 10 | UserNotes Count = 0
17:40 Illustrations = 6504 | port 80 connections = 5 | port 443 connections = 1 | BookMark Count = 10 | UserNotes Count = 0
17:30 Illustrations = 6491 | port 80 connections = 1 | port 443 connections = 6 | BookMark Count = 11 | UserNotes Count = 0
17:20 Illustrations = 6461 | port 80 connections = 4 | port 443 connections = 5 | BookMark Count = 7 | UserNotes Count = 0
17:10 Illustrations = 6449 | port 80 connections = 0 | port 443 connections = 1 | BookMark Count = 6 | UserNotes Count = 0
17:00 Illustrations = 6432 | port 80 connections = 0 | port 443 connections = 0 | BookMark Count = 5 | UserNotes Count = 0
16:50 Illustrations = 6414 | port 80 connections = 0 | port 443 connections = 1 | BookMark Count = 3 | UserNotes Count = 0
16:40 Illustrations = 6410 | port 80 connections = 0 | port 443 connections = 2 | BookMark Count = 4 | UserNotes Count = 0
16:30 Illustrations = 6403 | port 80 connections = 1 | port 443 connections = 2 | BookMark Count = 2 | UserNotes Count = 0
16:20 Illustrations = 6397 | port 80 connections = 0 | port 443 connections = 0 | BookMark Count = 3 | UserNotes Count = 0
16:10 Illustrations = 6396 | port 80 connections = 0 | port 443 connections = 5 | BookMark Count = 1 | UserNotes Count = 0
16:00 Illustrations = 6392 | port 80 connections = 0 | port 443 connections = 2 | BookMark Count = 2 | UserNotes Count = 0
15:50 Illustrations = 6388 | port 80 connections = 3 | port 443 connections = 2 | BookMark Count = 2 | UserNotes Count = 0
15:40 Illustrations = 6384 | port 80 connections = 0 | port 443 connections = 3 | BookMark Count = 4 | UserNotes Count = 0
15:30 Illustrations = 6376 | port 80 connections = 1 | port 443 connections = 2 | BookMark Count = 7 | UserNotes Count = 0
15:20 Illustrations = 6373 | port 80 connections = 1 | port 443 connections = 3 | BookMark Count = 4 | UserNotes Count = 0
15:10 Illustrations = 6366 | port 80 connections = 0 | port 443 connections = 1 | BookMark Count = 4 | UserNotes Count = 0
15:00 Illustrations = 6359 | port 80 connections = 0 | port 443 connections = 0 | BookMark Count = 5 | UserNotes Count = 0
14:50 Illustrations = 6353 | port 80 connections = 3 | port 443 connections = 4 | BookMark Count = 4 | UserNotes Count = 0
14:40 Illustrations = 6346 | port 80 connections = 0 | port 443 connections = 2 | BookMark Count = 3 | UserNotes Count = 0
14:30 Illustrations = 6331 | port 80 connections = 0 | port 443 connections = 0 | BookMark Count = 3 | UserNotes Count = 0
14:20 Illustrations = 6328 | port 80 connections = 3 | port 443 connections = 5 | BookMark Count = 7 | UserNotes Count = 0
14:10 Illustrations = 6322 | port 80 connections = 0 | port 443 connections = 2 | BookMark Count = 5 | UserNotes Count = 0
14:00 Illustrations = 6308 | port 80 connections = 0 | port 443 connections = 5 | BookMark Count = 4 | UserNotes Count = 0
13:50 Illustrations = 6303 | port 80 connections = 1 | port 443 connections = 0 | BookMark Count = 6 | UserNotes Count = 0
13:40 Illustrations = 6292 | port 80 connections = 0 | port 443 connections = 3 | BookMark Count = 6 | UserNotes Count = 0
13:30 Illustrations = 6277 | port 80 connections = 0 | port 443 connections = 1 | BookMark Count = 5 | UserNotes Count = 0
13:20 Illustrations = 6263 | port 80 connections = 0 | port 443 connections = 6 | BookMark Count = 4 | UserNotes Count = 0
13:10 Illustrations = 6238 | port 80 connections = 1 | port 443 connections = 5 | BookMark Count = 7 | UserNotes Count = 0
13:00 Illustrations = 6230 | port 80 connections = 0 | port 443 connections = 3 | BookMark Count = 3 | UserNotes Count = 0
12:50 Illustrations = 6226 | port 80 connections = 1 | port 443 connections = 0 | BookMark Count = 4 | UserNotes Count = 0
12:40 Illustrations = 6221 | port 80 connections = 1 | port 443 connections = 0 | BookMark Count = 6 | UserNotes Count = 0
12:30 Illustrations = 6202 | port 80 connections = 1 | port 443 connections = 3 | BookMark Count = 7 | UserNotes Count = 0
12:20 Illustrations = 6197 | port 80 connections = 0 | port 443 connections = 0 | BookMark Count = 4 | UserNotes Count = 0
12:10 Illustrations = 6182 | port 80 connections = 1 | port 443 connections = 0 | BookMark Count = 7 | UserNotes Count = 0
12:00 Illustrations = 6168 | port 80 connections = 1 | port 443 connections = 5 | BookMark Count = 5 | UserNotes Count = 0
11:50 Illustrations = 6148 | port 80 connections = 0 | port 443 connections = 4 | BookMark Count = 6 | UserNotes Count = 0
11:40 Illustrations = 6132 | port 80 connections = 0 | port 443 connections = 3 | BookMark Count = 10 | UserNotes Count = 0
11:30 Illustrations = 6093 | port 80 connections = 0 | port 443 connections = 2 | BookMark Count = 11 | UserNotes Count = 0
11:20 Illustrations = 6033 | port 80 connections = 4 | port 443 connections = 5 | BookMark Count = 11 | UserNotes Count = 0
11:10 Illustrations = 6007 | port 80 connections = 5 | port 443 connections = 7 | BookMark Count = 7 | UserNotes Count = 0
11:00 Illustrations = 5982 | port 80 connections = 0 | port 443 connections = 9 | BookMark Count = 13 | UserNotes Count = 0
10:50 Illustrations = 5966 | port 80 connections = 0 | port 443 connections = 0 | BookMark Count = 8 | UserNotes Count = 0
10:40 Illustrations = 5927 | port 80 connections = 0 | port 443 connections = 5 | BookMark Count = 10 | UserNotes Count = 0
10:30 Illustrations = 5905 | port 80 connections = 0 | port 443 connections = 1 | BookMark Count = 11 | UserNotes Count = 0
10:20 Illustrations = 5878 | port 80 connections = 1 | port 443 connections = 2 | BookMark Count = 8 | UserNotes Count = 0
10:10 Illustrations = 5854 | port 80 connections = 0 | port 443 connections = 0 | BookMark Count = 10 | UserNotes Count = 0
10:00 Illustrations = 5838 | port 80 connections = 0 | port 443 connections = 2 | BookMark Count = 13 | UserNotes Count = 0
09:50 Illustrations = 5812 | port 80 connections = 2 | port 443 connections = 2 | BookMark Count = 14 | UserNotes Count = 0
09:40 Illustrations = 5781 | port 80 connections = 5 | port 443 connections = 3 | BookMark Count = 12 | UserNotes Count = 0
09:30 Illustrations = 5755 | port 80 connections = 0 | port 443 connections = 1 | BookMark Count = 15 | UserNotes Count = 0
09:20 Illustrations = 5711 | port 80 connections = 1 | port 443 connections = 8 | BookMark Count = 15 | UserNotes Count = 0
09:10 Illustrations = 5680 | port 80 connections = 0 | port 443 connections = 5 | BookMark Count = 23 | UserNotes Count = 0
09:00 Illustrations = 5652 | port 80 connections = 3 | port 443 connections = 8 | BookMark Count = 16 | UserNotes Count = 0
08:50 Illustrations = 5582 | port 80 connections = 2 | port 443 connections = 7 | BookMark Count = 28 | UserNotes Count = 0
08:40 Illustrations = 5521 | port 80 connections = 4 | port 443 connections = 5 | BookMark Count = 16 | UserNotes Count = 0
08:30 Illustrations = 5429 | port 80 connections = 1 | port 443 connections = 7 | BookMark Count = 19 | UserNotes Count = 0
08:20 Illustrations = 5371 | port 80 connections = 2 | port 443 connections = 12 | BookMark Count = 21 | UserNotes Count = 0
08:10 Illustrations = 5304 | port 80 connections = 1 | port 443 connections = 7 | BookMark Count = 22 | UserNotes Count = 0
08:00 Illustrations = 5244 | port 80 connections = 5 | port 443 connections = 6 | BookMark Count = 35 | UserNotes Count = 0
07:50 Illustrations = 5168 | port 80 connections = 3 | port 443 connections = 2 | BookMark Count = 23 | UserNotes Count = 0
07:40 Illustrations = 5112 | port 80 connections = 2 | port 443 connections = 6 | BookMark Count = 15 | UserNotes Count = 0
07:30 Illustrations = 5061 | port 80 connections = 0 | port 443 connections = 2 | BookMark Count = 19 | UserNotes Count = 0
07:20 Illustrations = 5020 | port 80 connections = 4 | port 443 connections = 7 | BookMark Count = 17 | UserNotes Count = 0
07:10 Illustrations = 4958 | port 80 connections = 0 | port 443 connections = 3 | BookMark Count = 25 | UserNotes Count = 0
07:00 Illustrations = 4900 | port 80 connections = 2 | port 443 connections = 5 | BookMark Count = 20 | UserNotes Count = 0
06:50 Illustrations = 4829 | port 80 connections = 2 | port 443 connections = 4 | BookMark Count = 23 | UserNotes Count = 0
06:40 Illustrations = 4759 | port 80 connections = 1 | port 443 connections = 3 | BookMark Count = 26 | UserNotes Count = 0
06:30 Illustrations = 4706 | port 80 connections = 2 | port 443 connections = 4 | BookMark Count = 28 | UserNotes Count = 0
06:20 Illustrations = 4629 | port 80 connections = 4 | port 443 connections = 14 | BookMark Count = 19 | UserNotes Count = 0
06:10 Illustrations = 4552 | port 80 connections = 1 | port 443 connections = 5 | BookMark Count = 28 | UserNotes Count = 0
06:00 Illustrations = 4502 | port 80 connections = 1 | port 443 connections = 4 | BookMark Count = 29 | UserNotes Count = 0
05:50 Illustrations = 4421 | port 80 connections = 1 | port 443 connections = 12 | BookMark Count = 30 | UserNotes Count = 0
05:40 Illustrations = 4339 | port 80 connections = 4 | port 443 connections = 12 | BookMark Count = 31 | UserNotes Count = 0
05:30 Illustrations = 4232 | port 80 connections = 4 | port 443 connections = 9 | BookMark Count = 36 | UserNotes Count = 0
05:20 Illustrations = 4106 | port 80 connections = 3 | port 443 connections = 6 | BookMark Count = 34 | UserNotes Count = 0
05:10 Illustrations = 3995 | port 80 connections = 3 | port 443 connections = 8 | BookMark Count = 44 | UserNotes Count = 0
05:00 Illustrations = 3878 | port 80 connections = 6 | port 443 connections = 9 | BookMark Count = 45 | UserNotes Count = 0
04:50 Illustrations = 3775 | port 80 connections = 1 | port 443 connections = 6 | BookMark Count = 45 | UserNotes Count = 0
04:40 Illustrations = 3665 | port 80 connections = 2 | port 443 connections = 10 | BookMark Count = 45 | UserNotes Count = 0
04:30 Illustrations = 3519 | port 80 connections = 3 | port 443 connections = 4 | BookMark Count = 43 | UserNotes Count = 0
04:20 Illustrations = 3390 | port 80 connections = 1 | port 443 connections = 10 | BookMark Count = 36 | UserNotes Count = 0
04:10 Illustrations = 3292 | port 80 connections = 3 | port 443 connections = 5 | BookMark Count = 47 | UserNotes Count = 0
04:00 Illustrations = 3161 | port 80 connections = 2 | port 443 connections = 11 | BookMark Count = 55 | UserNotes Count = 0
03:50 Illustrations = 3010 | port 80 connections = 3 | port 443 connections = 7 | BookMark Count = 40 | UserNotes Count = 0
03:40 Illustrations = 2826 | port 80 connections = 4 | port 443 connections = 12 | BookMark Count = 57 | UserNotes Count = 0
03:30 Illustrations = 2650 | port 80 connections = 6 | port 443 connections = 9 | BookMark Count = 47 | UserNotes Count = 0
03:20 Illustrations = 2490 | port 80 connections = 2 | port 443 connections = 4 | BookMark Count = 42 | UserNotes Count = 0
03:10 Illustrations = 2358 | port 80 connections = 1 | port 443 connections = 3 | BookMark Count = 44 | UserNotes Count = 0
03:00 Illustrations = 2258 | port 80 connections = 6 | port 443 connections = 8 | BookMark Count = 42 | UserNotes Count = 0
02:50 Illustrations = 2134 | port 80 connections = 2 | port 443 connections = 10 | BookMark Count = 51 | UserNotes Count = 0
02:40 Illustrations = 2018 | port 80 connections = 3 | port 443 connections = 11 | BookMark Count = 42 | UserNotes Count = 0
02:30 Illustrations = 1902 | port 80 connections = 0 | port 443 connections = 5 | BookMark Count = 49 | UserNotes Count = 0
02:20 Illustrations = 1762 | port 80 connections = 7 | port 443 connections = 7 | BookMark Count = 43 | UserNotes Count = 0
02:10 Illustrations = 1630 | port 80 connections = 0 | port 443 connections = 8 | BookMark Count = 35 | UserNotes Count = 0
02:00 Illustrations = 1525 | port 80 connections = 1 | port 443 connections = 2 | BookMark Count = 49 | UserNotes Count = 0
01:50 Illustrations = 1415 | port 80 connections = 2 | port 443 connections = 7 | BookMark Count = 49 | UserNotes Count = 0
01:40 Illustrations = 1236 | port 80 connections = 7 | port 443 connections = 12 | BookMark Count = 47 | UserNotes Count = 0
01:30 Illustrations = 1082 | port 80 connections = 3 | port 443 connections = 11 | BookMark Count = 29 | UserNotes Count = 0
01:20 Illustrations = 914 | port 80 connections = 8 | port 443 connections = 8 | BookMark Count = 31 | UserNotes Count = 0
01:10 Illustrations = 824 | port 80 connections = 0 | port 443 connections = 6 | BookMark Count = 29 | UserNotes Count = 0
01:00 Illustrations = 747 | port 80 connections = 1 | port 443 connections = 6 | BookMark Count = 27 | UserNotes Count = 0
00:50 Illustrations = 680 | port 80 connections = 1 | port 443 connections = 4 | BookMark Count = 18 | UserNotes Count = 0
00:40 Illustrations = 625 | port 80 connections = 3 | port 443 connections = 7 | BookMark Count = 18 | UserNotes Count = 0
00:30 Illustrations = 580 | port 80 connections = 0 | port 443 connections = 4 | BookMark Count = 20 | UserNotes Count = 0
00:20 Illustrations = 537 | port 80 connections = 0 | port 443 connections = 7 | BookMark Count = 32 | UserNotes Count = 0
00:10 Illustrations = 481 | port 80 connections = 6 | port 443 connections = 11 | BookMark Count = 22 | UserNotes Count = 0
00:00 Illustrations = 421 | port 80 connections = 2 | port 443 connections = 11 | BookMark Count = 25 | UserNotes Count = 0

Sun Apr 27 22:59:02 EDT 2025 There are 480 UniqueBookmarkUsers
Sun Apr 27 22:59:02 EDT 2025 There are 2482 DoubleLoginUsers
Last Week's Statistics:

Note: The current user section on this page is updated every 10 minutes. 
Old user counts can be found here.