StarParts Daily Statistics Page


Tuesday 11:52:02 PM - May 01, 2012



Current Statistics
Red bar indicates the 1000, 2000, and 3000 count benchmarks



00:00-100300:10-14100:20-24300:30-25300:40-22400:50-22801:00-22101:10-38801:20-18801:30-28401:40-27101:50-29202:00-27902:10-28402:20-28602:30-32302:40-29002:50-31403:00-30103:10-35903:20-23303:30-21803:40-25703:50-32404:00-41204:10-36804:20-29704:30-35004:40-29004:50-35105:00-45005:10-42505:20-32305:30-39705:40-38305:50-34406:00-44106:10-23406:20-29606:30-38506:40-25906:50-39307:00-43907:10-53607:20-64107:30-94507:40-133407:50-151908:00-193408:10-272708:20-330808:30-348808:40-413308:50-445609:00-460109:10-528709:20-524209:30-562009:40-584309:50-557210:00-594510:10-607310:20-664410:30-689610:40-695010:50-718511:00-696311:10-733611:20-698811:30-705411:40-675111:50-661912:00-722912:10-609112:20-559112:30-588512:40-564312:50-574913:00-584013:10-574413:20-612013:30-566013:40-585313:50-634214:00-621214:10-627014:20-642914:30-669214:40-666214:50-690015:00-683115:10-665815:20-610215:30-622415:40-647115:50-680416:00-647716:10-670816:20-650916:30-629216:40-583616:50-560417:00-539117:10-449917:20-431817:30-403717:40-402617:50-335518:00-332518:10-258618:20-233218:30-236418:40-196418:50-191519:00-167819:10-149519:20-128919:30-112819:40-100919:50-89620:00-81620:10-69420:20-55720:30-48920:40-37720:50-46121:00-48521:30-29921:40-30221:50-25022:00-28822:10-35122:20-32922:30-31422:40-24922:50-25423:00-20123:20-22623:30-12623:40-17023:50-228


00:02-283800:12-283600:22-283800:32-283800:42-283700:52-283501:02-283601:12-283501:22-283301:32-284201:42-284901:52-286402:02-287302:12-287502:22-286902:32-287502:42-286602:52-286803:02-286203:12-284803:22-285003:32-286403:42-287803:52-289204:02-290704:12-291104:22-291904:32-291904:42-291504:52-291305:02-291505:12-289405:22-289205:32-288505:42-288405:52-287006:02-287106:12-287606:22-288506:32-290106:42-294106:52-298607:02-308407:12-325007:22-343607:32-364307:42-398007:52-432208:02-468808:12-521508:22-558508:32-584408:42-614908:52-639209:02-657709:12-679809:22-697809:32-710709:42-722609:52-735310:02-747310:12-762110:22-773310:32-783110:42-793710:52-803611:02-812511:12-819811:22-826811:32-830711:42-833511:52-836012:02-837812:12-839512:22-841412:32-842012:42-838212:52-837913:02-838713:12-837413:22-838313:32-838113:42-837713:52-837914:02-836914:12-838214:22-839514:32-839514:42-839414:52-839115:02-839315:12-838315:22-838515:32-838015:42-838015:52-837216:02-833716:12-828116:22-823616:32-818516:42-805216:52-797517:02-782517:12-705217:22-682817:32-667617:42-631617:52-617018:02-599218:12-539318:22-523318:32-510918:42-481718:52-472719:02-459919:12-419619:22-409419:32-400819:42-384719:52-378620:02-370720:12-346720:22-340920:32-336320:42-326520:52-324621:02-320921:12-310721:22-306421:32-305521:42-304221:52-303822:02-303622:12-300922:22-299822:32-299122:42-299422:52-298823:02-298223:12-297323:22-296723:32-296523:42-296123:52-2960


Illustrations looked up
in ten minute period.
User Sessions - 2960

23:50 Illustrations = 988 | port 80 connections = 12 | port 443 connections = 11 | BookMark Count = 80 | UserNotes Count = 0
23:40 Illustrations = 760 | port 80 connections = 20 | port 443 connections = 6 | BookMark Count = 60 | UserNotes Count = 0
23:30 Illustrations = 590 | port 80 connections = 11 | port 443 connections = 7 | BookMark Count = 64 | UserNotes Count = 0
23:20 Illustrations = 464 | port 80 connections = 14 | port 443 connections = 10 | BookMark Count = 62 | UserNotes Count = 1
23:10 Illustrations = 238 | port 80 connections = 10 | port 443 connections = 17 | BookMark Count = 77 | UserNotes Count = 0
23:00 Illustrations = 395190 | port 80 connections = 25 | port 443 connections = 14 | BookMark Count = 87 | UserNotes Count = 0
22:50 Illustrations = 394989 | port 80 connections = 11 | port 443 connections = 9 | BookMark Count = 112 | UserNotes Count = 0
22:40 Illustrations = 394735 | port 80 connections = 11 | port 443 connections = 11 | BookMark Count = 119 | UserNotes Count = 0
22:30 Illustrations = 394486 | port 80 connections = 15 | port 443 connections = 16 | BookMark Count = 107 | UserNotes Count = 0
22:20 Illustrations = 394172 | port 80 connections = 15 | port 443 connections = 18 | BookMark Count = 149 | UserNotes Count = 0
22:10 Illustrations = 393843 | port 80 connections = 10 | port 443 connections = 9 | BookMark Count = 118 | UserNotes Count = 2
22:00 Illustrations = 393492 | port 80 connections = 16 | port 443 connections = 17 | BookMark Count = 107 | UserNotes Count = 0
21:50 Illustrations = 393204 | port 80 connections = 21 | port 443 connections = 13 | BookMark Count = 92 | UserNotes Count = 0
21:40 Illustrations = 392954 | port 80 connections = 29 | port 443 connections = 10 | BookMark Count = 113 | UserNotes Count = 0
21:30 Illustrations = 392652 | port 80 connections = 9 | port 443 connections = 8 | BookMark Count = 116 | UserNotes Count = 0
21:20 Illustrations = 392353 | port 80 connections = 29 | port 443 connections = 19 | BookMark Count = 140 | UserNotes Count = 0
21:10 Illustrations = 313112 | port 80 connections = 10 | port 443 connections = 31 | BookMark Count = 134 | UserNotes Count = 0
21:00 Illustrations = 391545 | port 80 connections = 23 | port 443 connections = 45 | BookMark Count = 182 | UserNotes Count = 2
20:50 Illustrations = 391060 | port 80 connections = 28 | port 443 connections = 29 | BookMark Count = 160 | UserNotes Count = 2
20:40 Illustrations = 390599 | port 80 connections = 32 | port 443 connections = 21 | BookMark Count = 186 | UserNotes Count = 0
20:30 Illustrations = 390222 | port 80 connections = 10 | port 443 connections = 13 | BookMark Count = 210 | UserNotes Count = 0
20:20 Illustrations = 389733 | port 80 connections = 12 | port 443 connections = 16 | BookMark Count = 217 | UserNotes Count = 0
20:10 Illustrations = 389176 | port 80 connections = 31 | port 443 connections = 17 | BookMark Count = 311 | UserNotes Count = 0
20:00 Illustrations = 388482 | port 80 connections = 23 | port 443 connections = 33 | BookMark Count = 361 | UserNotes Count = 1
19:50 Illustrations = 387666 | port 80 connections = 57 | port 443 connections = 29 | BookMark Count = 413 | UserNotes Count = 1
19:40 Illustrations = 386770 | port 80 connections = 37 | port 443 connections = 33 | BookMark Count = 421 | UserNotes Count = 4
19:30 Illustrations = 385761 | port 80 connections = 44 | port 443 connections = 35 | BookMark Count = 466 | UserNotes Count = 4
19:20 Illustrations = 384633 | port 80 connections = 28 | port 443 connections = 25 | BookMark Count = 534 | UserNotes Count = 0
19:10 Illustrations = 383344 | port 80 connections = 21 | port 443 connections = 30 | BookMark Count = 605 | UserNotes Count = 0
19:00 Illustrations = 381849 | port 80 connections = 45 | port 443 connections = 52 | BookMark Count = 669 | UserNotes Count = 0
18:50 Illustrations = 380171 | port 80 connections = 30 | port 443 connections = 37 | BookMark Count = 707 | UserNotes Count = 0
18:40 Illustrations = 378256 | port 80 connections = 37 | port 443 connections = 55 | BookMark Count = 799 | UserNotes Count = 0
18:30 Illustrations = 376292 | port 80 connections = 35 | port 443 connections = 64 | BookMark Count = 839 | UserNotes Count = 6
18:20 Illustrations = 373928 | port 80 connections = 53 | port 443 connections = 60 | BookMark Count = 953 | UserNotes Count = 0
18:10 Illustrations = 371596 | port 80 connections = 46 | port 443 connections = 71 | BookMark Count = 1117 | UserNotes Count = 2
18:00 Illustrations = 369010 | port 80 connections = 72 | port 443 connections = 84 | BookMark Count = 1301 | UserNotes Count = 2
17:50 Illustrations = 365685 | port 80 connections = 67 | port 443 connections = 91 | BookMark Count = 1325 | UserNotes Count = 0
17:40 Illustrations = 362330 | port 80 connections = 57 | port 443 connections = 98 | BookMark Count = 1474 | UserNotes Count = 0
17:30 Illustrations = 358304 | port 80 connections = 73 | port 443 connections = 105 | BookMark Count = 1558 | UserNotes Count = 3
17:20 Illustrations = 354267 | port 80 connections = 72 | port 443 connections = 110 | BookMark Count = 1710 | UserNotes Count = 1
17:10 Illustrations = 349949 | port 80 connections = 69 | port 443 connections = 124 | BookMark Count = 1981 | UserNotes Count = 4
17:00 Illustrations = 345450 | port 80 connections = 89 | port 443 connections = 138 | BookMark Count = 2228 | UserNotes Count = 3
16:50 Illustrations = 340059 | port 80 connections = 119 | port 443 connections = 156 | BookMark Count = 2350 | UserNotes Count = 4
16:40 Illustrations = 334455 | port 80 connections = 85 | port 443 connections = 156 | BookMark Count = 2332 | UserNotes Count = 3
16:30 Illustrations = 328619 | port 80 connections = 101 | port 443 connections = 164 | BookMark Count = 2508 | UserNotes Count = 2
16:20 Illustrations = 322327 | port 80 connections = 142 | port 443 connections = 160 | BookMark Count = 2565 | UserNotes Count = 2
16:10 Illustrations = 315818 | port 80 connections = 111 | port 443 connections = 167 | BookMark Count = 2515 | UserNotes Count = 6
16:00 Illustrations = 309110 | port 80 connections = 112 | port 443 connections = 168 | BookMark Count = 2462 | UserNotes Count = 6
15:50 Illustrations = 302633 | port 80 connections = 95 | port 443 connections = 160 | BookMark Count = 2466 | UserNotes Count = 5
15:40 Illustrations = 295829 | port 80 connections = 106 | port 443 connections = 175 | BookMark Count = 2576 | UserNotes Count = 2
15:30 Illustrations = 289358 | port 80 connections = 123 | port 443 connections = 167 | BookMark Count = 2506 | UserNotes Count = 7
15:20 Illustrations = 283134 | port 80 connections = 145 | port 443 connections = 179 | BookMark Count = 2586 | UserNotes Count = 2
15:10 Illustrations = 277032 | port 80 connections = 108 | port 443 connections = 165 | BookMark Count = 2659 | UserNotes Count = 5
15:00 Illustrations = 270374 | port 80 connections = 112 | port 443 connections = 159 | BookMark Count = 2665 | UserNotes Count = 3
14:50 Illustrations = 263543 | port 80 connections = 85 | port 443 connections = 170 | BookMark Count = 2680 | UserNotes Count = 6
14:40 Illustrations = 256643 | port 80 connections = 118 | port 443 connections = 183 | BookMark Count = 2671 | UserNotes Count = 7
14:30 Illustrations = 249981 | port 80 connections = 92 | port 443 connections = 159 | BookMark Count = 2629 | UserNotes Count = 3
14:20 Illustrations = 243289 | port 80 connections = 125 | port 443 connections = 174 | BookMark Count = 2616 | UserNotes Count = 1
14:10 Illustrations = 236860 | port 80 connections = 104 | port 443 connections = 149 | BookMark Count = 2513 | UserNotes Count = 5
14:00 Illustrations = 230590 | port 80 connections = 107 | port 443 connections = 187 | BookMark Count = 2499 | UserNotes Count = -2
13:50 Illustrations = 224378 | port 80 connections = 108 | port 443 connections = 174 | BookMark Count = 2504 | UserNotes Count = 5
13:40 Illustrations = 218036 | port 80 connections = 90 | port 443 connections = 163 | BookMark Count = 2512 | UserNotes Count = 0
13:30 Illustrations = 212183 | port 80 connections = 115 | port 443 connections = 160 | BookMark Count = 2410 | UserNotes Count = 4
13:20 Illustrations = 206523 | port 80 connections = 81 | port 443 connections = 141 | BookMark Count = 2443 | UserNotes Count = 4
13:10 Illustrations = 200403 | port 80 connections = 98 | port 443 connections = 121 | BookMark Count = 2411 | UserNotes Count = 7
13:00 Illustrations = 194659 | port 80 connections = 82 | port 443 connections = 149 | BookMark Count = 2300 | UserNotes Count = 1
12:50 Illustrations = 188819 | port 80 connections = 94 | port 443 connections = 146 | BookMark Count = 2372 | UserNotes Count = 3
12:40 Illustrations = 183070 | port 80 connections = 108 | port 443 connections = 135 | BookMark Count = 2333 | UserNotes Count = 2
12:30 Illustrations = 177427 | port 80 connections = 86 | port 443 connections = 161 | BookMark Count = 2378 | UserNotes Count = 8
12:20 Illustrations = 171542 | port 80 connections = 121 | port 443 connections = 150 | BookMark Count = 2334 | UserNotes Count = 3
12:10 Illustrations = 165951 | port 80 connections = 106 | port 443 connections = 152 | BookMark Count = 2601 | UserNotes Count = 3
12:00 Illustrations = 159860 | port 80 connections = 118 | port 443 connections = 172 | BookMark Count = 2682 | UserNotes Count = 14
11:50 Illustrations = 152631 | port 80 connections = 121 | port 443 connections = 166 | BookMark Count = 2780 | UserNotes Count = 2
11:40 Illustrations = 146012 | port 80 connections = 115 | port 443 connections = 147 | BookMark Count = 2766 | UserNotes Count = 6
11:30 Illustrations = 139261 | port 80 connections = 111 | port 443 connections = 177 | BookMark Count = 2929 | UserNotes Count = 2
11:20 Illustrations = 132207 | port 80 connections = 153 | port 443 connections = 172 | BookMark Count = 2856 | UserNotes Count = 2
11:10 Illustrations = 125219 | port 80 connections = 153 | port 443 connections = 183 | BookMark Count = 2872 | UserNotes Count = 2
11:00 Illustrations = 117883 | port 80 connections = 139 | port 443 connections = 184 | BookMark Count = 2823 | UserNotes Count = 6
10:50 Illustrations = 110920 | port 80 connections = 127 | port 443 connections = 183 | BookMark Count = 2818 | UserNotes Count = 9
10:40 Illustrations = 103735 | port 80 connections = 126 | port 443 connections = 172 | BookMark Count = 2741 | UserNotes Count = 5
10:30 Illustrations = 96785 | port 80 connections = 116 | port 443 connections = 161 | BookMark Count = 2642 | UserNotes Count = 3
10:20 Illustrations = 89889 | port 80 connections = 123 | port 443 connections = 157 | BookMark Count = 2635 | UserNotes Count = 4
10:10 Illustrations = 83245 | port 80 connections = 138 | port 443 connections = 181 | BookMark Count = 2556 | UserNotes Count = 4
10:00 Illustrations = 77172 | port 80 connections = 132 | port 443 connections = 171 | BookMark Count = 2491 | UserNotes Count = 10
09:50 Illustrations = 71227 | port 80 connections = 105 | port 443 connections = 136 | BookMark Count = 2489 | UserNotes Count = 3
09:40 Illustrations = 65655 | port 80 connections = 117 | port 443 connections = 164 | BookMark Count = 2395 | UserNotes Count = 4
09:30 Illustrations = 59812 | port 80 connections = 96 | port 443 connections = 166 | BookMark Count = 2304 | UserNotes Count = 5
09:20 Illustrations = 54192 | port 80 connections = 113 | port 443 connections = 148 | BookMark Count = 2227 | UserNotes Count = 4
09:10 Illustrations = 48950 | port 80 connections = 166 | port 443 connections = 126 | BookMark Count = 2172 | UserNotes Count = 3
09:00 Illustrations = 43663 | port 80 connections = 128 | port 443 connections = 123 | BookMark Count = 1995 | UserNotes Count = 1
08:50 Illustrations = 39062 | port 80 connections = 113 | port 443 connections = 136 | BookMark Count = 1935 | UserNotes Count = 1
08:40 Illustrations = 34606 | port 80 connections = 107 | port 443 connections = 132 | BookMark Count = 1849 | UserNotes Count = 1
08:30 Illustrations = 30473 | port 80 connections = 100 | port 443 connections = 108 | BookMark Count = 1667 | UserNotes Count = 4
08:20 Illustrations = 26985 | port 80 connections = 80 | port 443 connections = 94 | BookMark Count = 1606 | UserNotes Count = 2
08:10 Illustrations = 23677 | port 80 connections = 122 | port 443 connections = 85 | BookMark Count = 1355 | UserNotes Count = 0
08:00 Illustrations = 20950 | port 80 connections = 116 | port 443 connections = 67 | BookMark Count = 991 | UserNotes Count = 1
07:50 Illustrations = 19016 | port 80 connections = 122 | port 443 connections = 43 | BookMark Count = 836 | UserNotes Count = 0
07:40 Illustrations = 17497 | port 80 connections = 78 | port 443 connections = 41 | BookMark Count = 678 | UserNotes Count = 1
07:30 Illustrations = 16163 | port 80 connections = 70 | port 443 connections = 35 | BookMark Count = 436 | UserNotes Count = 0
07:20 Illustrations = 15218 | port 80 connections = 39 | port 443 connections = 18 | BookMark Count = 373 | UserNotes Count = 0
07:10 Illustrations = 14577 | port 80 connections = 37 | port 443 connections = 16 | BookMark Count = 321 | UserNotes Count = 0
07:00 Illustrations = 14041 | port 80 connections = 61 | port 443 connections = 10 | BookMark Count = 191 | UserNotes Count = 0
06:50 Illustrations = 13602 | port 80 connections = 54 | port 443 connections = 19 | BookMark Count = 136 | UserNotes Count = 1
06:40 Illustrations = 13209 | port 80 connections = 39 | port 443 connections = 9 | BookMark Count = 108 | UserNotes Count = 0
06:30 Illustrations = 12950 | port 80 connections = 39 | port 443 connections = 10 | BookMark Count = 100 | UserNotes Count = 0
06:20 Illustrations = 12565 | port 80 connections = 15 | port 443 connections = 12 | BookMark Count = 109 | UserNotes Count = 0
06:10 Illustrations = 12269 | port 80 connections = 10 | port 443 connections = 16 | BookMark Count = 101 | UserNotes Count = 0
06:00 Illustrations = 12035 | port 80 connections = 13 | port 443 connections = 11 | BookMark Count = 109 | UserNotes Count = 1
05:50 Illustrations = 11594 | port 80 connections = 19 | port 443 connections = 6 | BookMark Count = 94 | UserNotes Count = 1
05:40 Illustrations = 11250 | port 80 connections = 10 | port 443 connections = 9 | BookMark Count = 92 | UserNotes Count = 0
05:30 Illustrations = 10867 | port 80 connections = 13 | port 443 connections = 15 | BookMark Count = 77 | UserNotes Count = 0
05:20 Illustrations = 10470 | port 80 connections = 15 | port 443 connections = 11 | BookMark Count = 80 | UserNotes Count = 3
05:10 Illustrations = 10147 | port 80 connections = 12 | port 443 connections = 11 | BookMark Count = 103 | UserNotes Count = 0
05:00 Illustrations = 9722 | port 80 connections = 12 | port 443 connections = 14 | BookMark Count = 115 | UserNotes Count = 0
04:50 Illustrations = 9272 | port 80 connections = 19 | port 443 connections = 13 | BookMark Count = 109 | UserNotes Count = 0
04:40 Illustrations = 8921 | port 80 connections = 19 | port 443 connections = 9 | BookMark Count = 98 | UserNotes Count = 2
04:30 Illustrations = 8631 | port 80 connections = 19 | port 443 connections = 12 | BookMark Count = 98 | UserNotes Count = 0
04:20 Illustrations = 8281 | port 80 connections = 19 | port 443 connections = 14 | BookMark Count = 116 | UserNotes Count = 2
04:10 Illustrations = 7984 | port 80 connections = 24 | port 443 connections = 22 | BookMark Count = 133 | UserNotes Count = 0
04:00 Illustrations = 7616 | port 80 connections = 26 | port 443 connections = 32 | BookMark Count = 108 | UserNotes Count = 0
03:50 Illustrations = 7204 | port 80 connections = 14 | port 443 connections = 9 | BookMark Count = 105 | UserNotes Count = 0
03:40 Illustrations = 6880 | port 80 connections = 14 | port 443 connections = 16 | BookMark Count = 118 | UserNotes Count = 0
03:30 Illustrations = 6623 | port 80 connections = 9 | port 443 connections = 8 | BookMark Count = 81 | UserNotes Count = 1
03:20 Illustrations = 6405 | port 80 connections = 19 | port 443 connections = 10 | BookMark Count = 102 | UserNotes Count = 0
03:10 Illustrations = 6172 | port 80 connections = 19 | port 443 connections = 11 | BookMark Count = 97 | UserNotes Count = 0
03:00 Illustrations = 5813 | port 80 connections = 25 | port 443 connections = 15 | BookMark Count = 83 | UserNotes Count = 0
02:50 Illustrations = 5512 | port 80 connections = 7 | port 443 connections = 5 | BookMark Count = 94 | UserNotes Count = 0
02:40 Illustrations = 5198 | port 80 connections = 12 | port 443 connections = 16 | BookMark Count = 88 | UserNotes Count = 2
02:30 Illustrations = 4908 | port 80 connections = 7 | port 443 connections = 15 | BookMark Count = 87 | UserNotes Count = 1
02:20 Illustrations = 4585 | port 80 connections = 6 | port 443 connections = 11 | BookMark Count = 83 | UserNotes Count = 0
02:10 Illustrations = 4299 | port 80 connections = 10 | port 443 connections = 7 | BookMark Count = 97 | UserNotes Count = 0
02:00 Illustrations = 4015 | port 80 connections = 12 | port 443 connections = 14 | BookMark Count = 102 | UserNotes Count = 0
01:50 Illustrations = 3736 | port 80 connections = 10 | port 443 connections = 10 | BookMark Count = 93 | UserNotes Count = 0
01:40 Illustrations = 3444 | port 80 connections = 18 | port 443 connections = 23 | BookMark Count = 77 | UserNotes Count = 2
01:30 Illustrations = 3173 | port 80 connections = 24 | port 443 connections = 13 | BookMark Count = 83 | UserNotes Count = 0
01:20 Illustrations = 2889 | port 80 connections = 9 | port 443 connections = 14 | BookMark Count = 88 | UserNotes Count = 0
01:10 Illustrations = 2701 | port 80 connections = 10 | port 443 connections = 10 | BookMark Count = 82 | UserNotes Count = 1
01:00 Illustrations = 2313 | port 80 connections = 10 | port 443 connections = 16 | BookMark Count = 89 | UserNotes Count = 0
00:50 Illustrations = 2092 | port 80 connections = 18 | port 443 connections = 19 | BookMark Count = 74 | UserNotes Count = 0
00:40 Illustrations = 1864 | port 80 connections = 8 | port 443 connections = 14 | BookMark Count = 74 | UserNotes Count = 0
00:30 Illustrations = 1640 | port 80 connections = 9 | port 443 connections = 13 | BookMark Count = 66 | UserNotes Count = 1
00:20 Illustrations = 1387 | port 80 connections = 14 | port 443 connections = 14 | BookMark Count = 66 | UserNotes Count = 0
00:10 Illustrations = 1144 | port 80 connections = 21 | port 443 connections = 11 | BookMark Count = 68 | UserNotes Count = 0
00:00 Illustrations = 1003 | port 80 connections = 7 | port 443 connections = 6 | BookMark Count = 69 | UserNotes Count = 0

Tue May 1 22:59:04 EDT 2012 There are 9525 UniqueBookmarkUsers
Tue May 1 22:59:03 EDT 2012 There are 0 DoubleLoginUsers
Last Week's Statistics:

Note: The current user section on this page is updated every 10 minutes. 
Old user counts can be found here.