StarParts Daily Statistics Page


Sunday 11:52:03 PM - October 15, 2006



Current Statistics
Red bar indicates the 1000, 2000, and 3000 count benchmarks



00:00-000:10-000:20-000:30-000:40-200:50-1601:00-2301:10-10001:20-8901:30-5601:40-5201:50-3102:00-4302:10-6902:20-4702:30-4402:40-9002:50-5203:00-7503:10-2703:20-3903:30-7503:40-2303:50-7204:00-2904:10-5204:20-7404:30-4504:40-4804:50-5405:00-4705:10-5705:20-4905:30-5405:40-5005:50-4506:00-4306:10-3406:20-1106:30-2206:40-206:50-4807:00-4307:10-4007:20-807:30-1107:40-2807:50-10308:00-21608:10-1808:20-1308:30-2808:40-2208:50-909:00-3609:10-1409:20-709:30-609:40-1109:50-910:00-210:10-810:20-1410:30-3110:40-2810:50-2111:00-1811:10-911:20-3411:30-2211:40-1611:50-3812:00-8212:10-3912:20-1912:30-1912:40-1912:50-1113:00-713:10-1713:20-1213:30-1813:40-213:50-214:00-1214:10-1314:20-914:30-714:40-1014:50-515:00-615:10-1415:20-2315:30-2715:40-1615:50-5916:00-2416:10-2016:20-7516:30-2516:40-1616:50-2817:00-1517:10-417:20-317:30-717:40-617:50-1318:00-2318:10-618:20-4818:30-1418:40-318:50-019:00-1119:10-1519:20-1019:30-1319:40-3619:50-2220:00-4720:10-3520:20-6520:30-10720:40-7920:50-6621:00-9421:10-5621:20-9321:30-6921:40-8921:50-12022:00-8722:10-5122:20-5922:30-12222:40-7822:50-7623:00-6923:20-4823:30-2823:40-3223:50-24


00:42-4500:52-29501:02-54501:12-79401:22-103501:32-121101:42-137301:52-137202:02-137502:12-137602:22-137702:32-137802:42-138002:52-137803:02-137803:12-138103:22-137703:32-136903:42-136003:52-134904:02-133504:12-132704:22-132304:32-132004:42-131704:52-131305:02-130605:12-130105:22-129805:32-129705:42-129005:52-128606:02-128106:12-127906:22-127506:32-126706:42-126106:52-125907:02-125007:12-124907:22-124407:32-124407:42-124007:52-124208:02-124008:12-123508:22-123108:32-122808:42-122708:52-122309:02-121809:12-121209:22-121109:32-121209:42-121109:52-120910:02-120610:12-120710:22-120510:32-120610:42-120710:52-120911:02-121111:12-121011:22-121111:32-121311:42-120711:52-120812:02-121112:12-120912:22-120812:32-120712:42-120712:52-120713:02-120713:12-120513:22-120513:32-120313:42-120013:52-120014:02-119614:12-119514:22-119714:32-119814:42-119914:52-119915:02-119915:12-119915:22-120315:32-120815:42-121015:52-121316:02-121316:12-121716:22-121616:32-121916:42-121816:52-121417:02-121117:12-120317:22-109017:32-100517:42-96417:52-96418:04-96318:12-96218:22-109418:32-119018:42-119718:52-119019:02-119619:12-120219:22-120619:32-120819:42-121219:52-121420:02-122020:12-122320:22-123120:32-123620:42-124120:52-124521:02-124721:12-125121:22-125721:32-126121:42-126221:52-126222:02-126322:12-126122:22-126422:32-126722:42-127022:52-127223:02-127323:12-127523:22-127623:32-127423:42-127523:52-1276


Illustrations looked up
in ten minute period.
User Sessions - 1276

23:50 Illustrations = 195 | port 80 connections = 46 | port 443 connections = 5
23:40 Illustrations = 171 | port 80 connections = 35 | port 443 connections = 3
23:30 Illustrations = 139 | port 80 connections = 32 | port 443 connections = 2
23:20 Illustrations = 111 | port 80 connections = 31 | port 443 connections = 2
23:10 Illustrations = 63 | port 80 connections = 43 | port 443 connections = 8
23:00 Illustrations = 4999 | port 80 connections = 33 | port 443 connections = 2
22:50 Illustrations = 4930 | port 80 connections = 36 | port 443 connections = 1
22:40 Illustrations = 4854 | port 80 connections = 50 | port 443 connections = 10
22:30 Illustrations = 4776 | port 80 connections = 43 | port 443 connections = 4
22:20 Illustrations = 4654 | port 80 connections = 29 | port 443 connections = 5
22:10 Illustrations = 4595 | port 80 connections = 47 | port 443 connections = 7
22:00 Illustrations = 4544 | port 80 connections = 29 | port 443 connections = 5
21:50 Illustrations = 4457 | port 80 connections = 40 | port 443 connections = 6
21:40 Illustrations = 4337 | port 80 connections = 40 | port 443 connections = 6
21:30 Illustrations = 4248 | port 80 connections = 33 | port 443 connections = 6
21:20 Illustrations = 4179 | port 80 connections = 34 | port 443 connections = 4
21:10 Illustrations = 4086 | port 80 connections = 41 | port 443 connections = 6
21:00 Illustrations = 4030 | port 80 connections = 44 | port 443 connections = 10
20:50 Illustrations = 3936 | port 80 connections = 38 | port 443 connections = 5
20:40 Illustrations = 3870 | port 80 connections = 41 | port 443 connections = 3
20:30 Illustrations = 3791 | port 80 connections = 35 | port 443 connections = 4
20:20 Illustrations = 3684 | port 80 connections = 33 | port 443 connections = 4
20:10 Illustrations = 3619 | port 80 connections = 35 | port 443 connections = 5
20:00 Illustrations = 3584 | port 80 connections = 36 | port 443 connections = 4
19:50 Illustrations = 3537 | port 80 connections = 34 | port 443 connections = 5
19:40 Illustrations = 3515 | port 80 connections = 41 | port 443 connections = 3
19:30 Illustrations = 3479 | port 80 connections = 27 | port 443 connections = 2
19:20 Illustrations = 3466 | port 80 connections = 27 | port 443 connections = 0
19:10 Illustrations = 3456 | port 80 connections = 31 | port 443 connections = 4
19:00 Illustrations = 3441 | port 80 connections = 29 | port 443 connections = 3
18:50 Illustrations = 3430 | port 80 connections = 52 | port 443 connections = 13
18:40 Illustrations = 3430 | port 80 connections = 38 | port 443 connections = 4
18:30 Illustrations = 3427 | port 80 connections = 28 | port 443 connections = 1
18:20 Illustrations = 3413 | port 80 connections = 29 | port 443 connections = 3
18:10 Illustrations = 3365 | port 80 connections = 24 | port 443 connections = 3
18:00 Illustrations = 3359 | port 80 connections = 101 | port 443 connections = 11
17:50 Illustrations = 3336 | port 80 connections = 91 | port 443 connections = 5
17:40 Illustrations = 3323 | port 80 connections = 89 | port 443 connections = 5
17:30 Illustrations = 3317 | port 80 connections = 238 | port 443 connections = 6
17:20 Illustrations = 3310 | port 80 connections = 236 | port 443 connections = 5
17:10 Illustrations = 3307 | port 80 connections = 253 | port 443 connections = 28
17:00 Illustrations = 3303 | port 80 connections = 260 | port 443 connections = 17
16:50 Illustrations = 3288 | port 80 connections = 241 | port 443 connections = 6
16:40 Illustrations = 3260 | port 80 connections = 240 | port 443 connections = 7
16:30 Illustrations = 3244 | port 80 connections = 237 | port 443 connections = 6
16:20 Illustrations = 3219 | port 80 connections = 258 | port 443 connections = 6
16:10 Illustrations = 3144 | port 80 connections = 239 | port 443 connections = 7
16:00 Illustrations = 3124 | port 80 connections = 247 | port 443 connections = 11
15:50 Illustrations = 3100 | port 80 connections = 250 | port 443 connections = 8
15:40 Illustrations = 3041 | port 80 connections = 244 | port 443 connections = 9
15:30 Illustrations = 3025 | port 80 connections = 246 | port 443 connections = 9
15:20 Illustrations = 2998 | port 80 connections = 240 | port 443 connections = 7
15:10 Illustrations = 2975 | port 80 connections = 247 | port 443 connections = 7
15:00 Illustrations = 2961 | port 80 connections = 238 | port 443 connections = 8
14:50 Illustrations = 2955 | port 80 connections = 244 | port 443 connections = 7
14:40 Illustrations = 2950 | port 80 connections = 238 | port 443 connections = 9
14:30 Illustrations = 2940 | port 80 connections = 254 | port 443 connections = 10
14:20 Illustrations = 2933 | port 80 connections = 241 | port 443 connections = 6
14:10 Illustrations = 2924 | port 80 connections = 241 | port 443 connections = 7
14:00 Illustrations = 2911 | port 80 connections = 235 | port 443 connections = 5
13:50 Illustrations = 2899 | port 80 connections = 243 | port 443 connections = 8
13:40 Illustrations = 2897 | port 80 connections = 236 | port 443 connections = 6
13:30 Illustrations = 2895 | port 80 connections = 240 | port 443 connections = 7
13:20 Illustrations = 2877 | port 80 connections = 240 | port 443 connections = 6
13:10 Illustrations = 2865 | port 80 connections = 246 | port 443 connections = 10
13:00 Illustrations = 2848 | port 80 connections = 238 | port 443 connections = 8
12:50 Illustrations = 2841 | port 80 connections = 241 | port 443 connections = 7
12:40 Illustrations = 2830 | port 80 connections = 237 | port 443 connections = 4
12:30 Illustrations = 2811 | port 80 connections = 239 | port 443 connections = 8
12:20 Illustrations = 2792 | port 80 connections = 248 | port 443 connections = 5
12:10 Illustrations = 2773 | port 80 connections = 243 | port 443 connections = 9
12:00 Illustrations = 2734 | port 80 connections = 247 | port 443 connections = 7
11:50 Illustrations = 2652 | port 80 connections = 241 | port 443 connections = 5
11:40 Illustrations = 2614 | port 80 connections = 242 | port 443 connections = 6
11:30 Illustrations = 2598 | port 80 connections = 243 | port 443 connections = 6
11:20 Illustrations = 2576 | port 80 connections = 242 | port 443 connections = 5
11:10 Illustrations = 2542 | port 80 connections = 239 | port 443 connections = 8
11:00 Illustrations = 2533 | port 80 connections = 244 | port 443 connections = 9
10:50 Illustrations = 2515 | port 80 connections = 243 | port 443 connections = 7
10:40 Illustrations = 2494 | port 80 connections = 260 | port 443 connections = 11
10:30 Illustrations = 2466 | port 80 connections = 241 | port 443 connections = 9
10:20 Illustrations = 2435 | port 80 connections = 248 | port 443 connections = 6
10:10 Illustrations = 2421 | port 80 connections = 242 | port 443 connections = 6
10:00 Illustrations = 2413 | port 80 connections = 239 | port 443 connections = 5
09:50 Illustrations = 2411 | port 80 connections = 245 | port 443 connections = 8
09:40 Illustrations = 2402 | port 80 connections = 242 | port 443 connections = 9
09:30 Illustrations = 2391 | port 80 connections = 238 | port 443 connections = 5
09:20 Illustrations = 2385 | port 80 connections = 239 | port 443 connections = 6
09:10 Illustrations = 2378 | port 80 connections = 246 | port 443 connections = 10
09:00 Illustrations = 2364 | port 80 connections = 242 | port 443 connections = 4
08:50 Illustrations = 2328 | port 80 connections = 246 | port 443 connections = 9
08:40 Illustrations = 2319 | port 80 connections = 242 | port 443 connections = 7
08:30 Illustrations = 2297 | port 80 connections = 239 | port 443 connections = 4
08:20 Illustrations = 2269 | port 80 connections = 242 | port 443 connections = 7
08:10 Illustrations = 2256 | port 80 connections = 244 | port 443 connections = 9
08:00 Illustrations = 2238 | port 80 connections = 239 | port 443 connections = 6
07:50 Illustrations = 2022 | port 80 connections = 257 | port 443 connections = 10
07:40 Illustrations = 1919 | port 80 connections = 242 | port 443 connections = 11
07:30 Illustrations = 1891 | port 80 connections = 240 | port 443 connections = 6
07:20 Illustrations = 1880 | port 80 connections = 246 | port 443 connections = 9
07:10 Illustrations = 1872 | port 80 connections = 240 | port 443 connections = 8
07:00 Illustrations = 1832 | port 80 connections = 236 | port 443 connections = 6
06:50 Illustrations = 1789 | port 80 connections = 246 | port 443 connections = 9
06:40 Illustrations = 1741 | port 80 connections = 241 | port 443 connections = 6
06:30 Illustrations = 1739 | port 80 connections = 240 | port 443 connections = 7
06:20 Illustrations = 1717 | port 80 connections = 236 | port 443 connections = 6
06:10 Illustrations = 1706 | port 80 connections = 238 | port 443 connections = 7
06:00 Illustrations = 1672 | port 80 connections = 235 | port 443 connections = 5
05:50 Illustrations = 1629 | port 80 connections = 253 | port 443 connections = 12
05:40 Illustrations = 1584 | port 80 connections = 244 | port 443 connections = 8
05:30 Illustrations = 1534 | port 80 connections = 244 | port 443 connections = 10
05:20 Illustrations = 1480 | port 80 connections = 240 | port 443 connections = 6
05:10 Illustrations = 1431 | port 80 connections = 248 | port 443 connections = 10
05:00 Illustrations = 1374 | port 80 connections = 239 | port 443 connections = 8
04:50 Illustrations = 1327 | port 80 connections = 250 | port 443 connections = 14
04:40 Illustrations = 1273 | port 80 connections = 240 | port 443 connections = 9
04:30 Illustrations = 1225 | port 80 connections = 240 | port 443 connections = 7
04:20 Illustrations = 1180 | port 80 connections = 241 | port 443 connections = 6
04:10 Illustrations = 1106 | port 80 connections = 254 | port 443 connections = 14
04:00 Illustrations = 1054 | port 80 connections = 241 | port 443 connections = 7
03:50 Illustrations = 1025 | port 80 connections = 255 | port 443 connections = 12
03:40 Illustrations = 953 | port 80 connections = 241 | port 443 connections = 11
03:30 Illustrations = 930 | port 80 connections = 242 | port 443 connections = 10
03:20 Illustrations = 855 | port 80 connections = 253 | port 443 connections = 11
03:10 Illustrations = 816 | port 80 connections = 240 | port 443 connections = 6
03:00 Illustrations = 789 | port 80 connections = 238 | port 443 connections = 8
02:50 Illustrations = 714 | port 80 connections = 234 | port 443 connections = 7
02:40 Illustrations = 662 | port 80 connections = 236 | port 443 connections = 6
02:30 Illustrations = 572 | port 80 connections = 236 | port 443 connections = 8
02:20 Illustrations = 528 | port 80 connections = 249 | port 443 connections = 12
02:10 Illustrations = 481 | port 80 connections = 231 | port 443 connections = 7
02:00 Illustrations = 412 | port 80 connections = 243 | port 443 connections = 8
01:50 Illustrations = 369 | port 80 connections = 233 | port 443 connections = 9
01:40 Illustrations = 338 | port 80 connections = 247 | port 443 connections = 9
01:30 Illustrations = 286 | port 80 connections = 241 | port 443 connections = 13
01:20 Illustrations = 230 | port 80 connections = 247 | port 443 connections = 8
01:10 Illustrations = 141 | port 80 connections = 242 | port 443 connections = 12
01:00 Illustrations = 41 | port 80 connections = 240 | port 443 connections = 7
00:50 Illustrations = 18 | port 80 connections = 239 | port 443 connections = 8
00:40 Illustrations = 2 | port 80 connections = 238 | port 443 connections = 8
00:30 Illustrations = 0 | port 80 connections = 229 | port 443 connections = 5
00:20 Illustrations = 0 | port 80 connections = 227 | port 443 connections = 4
00:10 Illustrations = 0 | port 80 connections = 228 | port 443 connections = 5
00:00 Illustrations = 0 | port 80 connections = 232 | port 443 connections = 4

Sun Oct 15 22:59:02 EDT 2006 There are 336 UniqueBookmarkUsers
Last Week's Statistics:

Note: The current user section on this page is updated every 10 minutes. 
Old user counts can be found here.